Horaires
Thursday 29 October 2026 between 8.45 am and 10.45 am.
Wednesday 4 November 2026 between 8.45 am and 10.45 am.
Monday 9 November 2026.
Friday 13 November 2026 between 8.45 am and 10.45 am.
Wednesday 18 November 2026 between 8.45 am and 10.45 am.
Friday 4 December 2026 between 8.45 am and 10.45 am.
Friday 18 December 2026 between 8.45 am and 10.45 am.
Saturday 9 January 2027 between 8.45 am and 10.45 am.
Wednesday 20 January 2027 between 8.45 am and 10.45 am.
Wednesday 3 February 2027 between 8.45 am and 10.45 am.
Wednesday 17 February 2027 between 8.45 am and 10.45 am.
Monday 22 February 2027 between 8.45 am and 10.45 am.
Wednesday 24 February 2027 between 8.45 am and 10.45 am.
Friday 26 February 2027 between 8.45 am and 10.45 am.
Wednesday 3 March 2027 between 8.45 am and 10.45 am.
Friday 5 March 2027 between 8.45 am and 10.45 am.
Wednesday 17 March 2027 between 8.45 am and 10.45 am.
Wednesday 31 March 2027 between 8.45 am and 10.45 am.
Friday 9 April 2027 between 8.45 am and 10.45 am.
Wednesday 14 April 2027 between 8.45 am and 10.45 am.
Friday 16 April 2027 between 8.45 am and 10.45 am.
Monday 19 April 2027 between 8.45 am and 10.45 am.
Wednesday 21 April 2027 between 8.45 am and 10.45 am.
Friday 23 April 2027 between 8.45 am and 10.45 am.
Wednesday 28 April 2027 between 8.45 am and 10.45 am.
Friday 30 April 2027 between 8.45 am and 10.45 am.
Tuesday 4 May 2027 between 8.45 am and 10.45 am.
Wednesday 12 May 2027 between 8.45 am and 10.45 am.
Thursday 20 May 2027 between 8.45 am and 10.45 am.
Wednesday 2 June 2027 between 8.45 am and 10.45 am.
Saturday 12 June 2027 between 8.45 am and 10.45 am.
Friday 18 June 2027 between 8.45 am and 10.45 am.
Friday 25 June 2027 between 8.45 am and 10.45 am.
Friday 2 July 2027 between 7.45 am and 9.45 am.
Monday 5 July 2027 between 6.45 pm and 8.45 pm.
Wednesday 7 July 2027 between 6.45 pm and 8.45 pm.
Friday 9 July 2027 between 7.45 am and 9.45 am.
Monday 12 July 2027 between 6.45 pm and 8.45 pm.
Thursday 15 July 2027 between 6.45 pm and 8.45 pm.
Friday 16 July 2027 between 7.45 am and 9.45 am.
Monday 19 July 2027 between 6.45 pm and 8.45 pm.
Wednesday 21 July 2027 between 6.45 pm and 8.45 pm.
Friday 23 July 2027 between 7.45 am and 9.45 am.
Monday 26 July 2027 between 6.45 pm and 8.45 pm.
Thursday 29 July 2027 between 6.45 pm and 8.45 pm.
Friday 30 July 2027 between 7.45 am and 9.45 am.
Monday 2 August 2027 between 6.45 pm and 8.45 pm.
Wednesday 4 August 2027 between 6.45 pm and 8.45 pm.
Friday 6 August 2027 between 7.45 am and 9.45 am.
Monday 9 August 2027 between 6.45 pm and 8.45 pm.
Thursday 12 August 2027 between 6.45 pm and 8.45 pm.
Friday 13 August 2027 between 7.45 am and 9.45 am.
Monday 16 August 2027 between 6.45 pm and 8.45 pm.
Wednesday 18 August 2027 between 6.45 pm and 8.45 pm.
Friday 20 August 2027 between 7.45 am and 9.45 am.
Monday 23 August 2027 between 7.45 am and 9.45 am.
Thursday 26 August 2027 between 7.45 am and 9.45 am.
Friday 27 August 2027 between 7.45 am and 9.45 am.
Thursday 2 September 2027 between 8.45 am and 10.45 am.
Wednesday 8 September 2027 between 8.45 am and 10.45 am.
Thursday 16 September 2027 between 8.45 am and 10.45 am.
Wednesday 22 September 2027 between 8.45 am and 10.45 am.
Saturday 2 October 2027 between 8.45 am and 10.45 am.
Thursday 7 October 2027 between 8.45 am and 10.45 am.
Wednesday 13 October 2027 between 8.45 am and 10.45 am.
Thursday 21 October 2027 between 8.45 am and 10.45 am.
Monday 25 October 2027 between 8.45 am and 10.45 am.
Wednesday 27 October 2027 between 8.45 am and 10.45 am.
Friday 29 October 2027 between 8.45 am and 10.45 am.
Tuesday 2 November 2027 between 8.45 am and 10.45 am.
Thursday 4 November 2027 between 8.45 am and 10.45 am.
Tuesday 9 November 2027 between 8.45 am and 10.45 am.
Thursday 18 November 2027 between 8.45 am and 10.45 am.
Wednesday 24 November 2027 between 8.45 am and 10.45 am.
Thursday 2 December 2027 between 8.45 am and 10.45 am.
Wednesday 8 December 2027 between 8.45 am and 10.45 am.
Thursday 16 December 2027 between 8.45 am and 10.45 am.
Tarifs
From 18/01 to 10/12/2025
Adult: 12.50 €, Child: 7 €.
From 01/01 to 31/05/2026
Adult: 12.50 €, Child: 7 €.
From 01/06 to 31/08/2026
Adult: 14 €, Child: 9 €.
From 01/09 to 31/12/2026
Adult: 12.50 €, Child: 7 €.
From 01/01 to 16/12/2027
Adult: 12.50 to 14 €, Child: 7 to 9 €.
Free entry for children under 6.